Current Inventory For Sale in Summerville, GA
Availability | In Stock |
Location | Both Locations |
Style | Attachments |
Availability | In Stock |
Location | Both Locations |
Style | Attachments |
MZ61 (967 27 75-03) - Husqvarna
$6,738.98
Availability | In Stock |
Location | Both Locations |
Usage | New |
Z254F (967 95 40-01) - Husqvarna
$7,093.96
Availability | In Stock |
Location | Both Locations |
Style | Zero-Turn |
Usage | New |
MZ48 (970 45 56-01) - Husqvarna
$6,048.98
Availability | In Stock |
Location | Both Locations |
Style | Zero-Turn |
Usage | New |
TS 146X - Husqvarna
$4,137.97
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Riding |
Usage | New |
TS 146X - Husqvarna
$3,793.85
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Riding |
Usage | New |
Availability | Sold |
Location | North Georgia Equipment Sales Summerville |
Style | Residential Lawn Mowers |
Usage | 316 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
2018 MZ54 (967 69 60-01) - Husqvarna
$3,499.00
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Residential Lawn Mowers |
Usage | 565 Hours |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
2024 TS 146X(960 43 03-42) - Husqvarna
$2,899.00
Availability | In Stock |
Location | Both Locations |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
2024 TS 148X(960 43 03-43) - Husqvarna
$2,999.00
Availability | In Stock |
Location | Both Locations |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
2024 TS 154X(960 43 03-41) - Husqvarna
$3,199.00
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
2024 TS 248XD(960 43 03-39) - Husqvarna
$3,899.00
Availability | In Stock |
Location | Both Locations |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
2024 TS 348XD(960 43 03-44) - Husqvarna
$4,699.00
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Z454 (967 98 47-01) - Husqvarna
$12,524.95
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Zero-Turn |
Usage | New |
Z448 (967 98 46-01) - Husqvarna
$12,224.95
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Zero-Turn |
Usage | New |
350BT (965 87 75-02) - Husqvarna
$2,249.94
Availability | In Stock |
Location | Both Locations |
Style | Backpack |
Usage | New |
Arborist Package - Husqvarna
$3,099.96
Availability | In Stock |
Location | Both Locations |
Style | Gas Powered |
Usage | New |
60" Root Grapple - J Bar
$1,450.00
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
2023 2515h - Branson
$22,981.00
Availability | In Stock |
Location | Both Locations |
Style | Utility |
Usage | New |