Inventory from Briggs & Stratton
2023 E Series™ E500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 E Series™ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Series™ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Series™ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EX Series™ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Series™ EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Series™ EXi875 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Series™ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 82Li Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2023 E Series™ E1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Series™ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Series™ E1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Series™ E1450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 E Series™ E1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 EX Series™ EX1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Series™ EX1850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2023 PXi Series™ PXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Series™ PXi2700 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.1 in. |
2023 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2023 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Length | 19.3 in. |
Weight | 86.5 lb. |
Width | 17.6 in. |
2023 1150 Snow Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1150 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 World Formula - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2024 EX Series™ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2024 EXi Series™ EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |