Commercial Blowers and Residential Blowers
350BT (965 87 75-02) - Husqvarna
$2,249.94
Availability | In Stock |
Location | Both Locations |
Style | Backpack |
Usage | New |
Availability | In Stock |
Location | North Georgia Equipment Sales Summerville |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180.01 mph |
Displacement | 3.1 cu. in. |
2024 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2024 350iB (970 56 99-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10 lb. |
2024 350iB (970 56 99-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10 lb. |
2024 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2024 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.55 cu. in. |
Weight | 9.7 lb. |
2024 525iB Mark II (967 91 55-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 107.37 mph |
Weight | 5.51 lb. |
2024 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Weight | 13.9 lb. |
2024 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
2024 580BTS (970 49 91-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
2024 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180.01 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2024 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Weight | 13.9 lb. |
2024 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
2024 560BTS (966 63 11-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
2024 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
2024 570BTS (966 62 94-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 236.2 mph |
Displacement | 4 cu. in. |
Weight | 24.7 lb. |
2024 550iBTX (970 50 26-02 US) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Weight | 13.9 lb. |
2024 350iB (970 56 99-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 2.7 kg |
2024 125BVx (952 71 19-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 76 m/s |
Displacement | 28 cc |
Weight | 4.35 kg |
2023 230iB (970 48 02-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 340iBT (967 68 12-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 340iBT (967 68 12-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 136.45 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 525BX (967 28 42-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Displacement | 1.15 cu. in. |
Weight | 9.48 lb. |
2023 360BT (967 14 43-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.2 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 550iBTX (967 68 11-04) - Husqvarna
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2023 436LiB (967 25 24-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |
2023 436LiB (967 68 02-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 105.14 mph |
Engine Type | BLDC (brushless) |
Weight | 5.29 lb. |